*** 2010 OFFICER'S***
|
Fire Officer's |
EMS Officer's |
||||
| Name | Title | Radio I.D. # | Name | Title | Radio I.D. # |
| Fire Chief / Fire Marshall | 36-51 | EMS Captain | 36-71 | ||
| Deputy Fire Chief | 36-52 | EMS Lieutenant | 36-72 | ||
| Asst. Fire Chief | 36-53 | EMS Lieutenant | 36-73 | ||
| Fire Captain | 36-54 | Carol Reid | EMT | 36-74 | |
| Fire Lieutenant | 36-55 | EMT | 36-75 | ||
| Kyle Miller | Fire Lieutenant | 36-56 | Ray Huot | EMT | 36-76 |
| Bob Rutt | Driver / Safety Officer | 36-62 | EMT | 36-77 | |
| Dale Schlegel | Driver | 36-63 | Duty Portable | Duty Portable | 36-78 |
| Richard Johnson | Fire Police Capt. | 36-91 | Duty Portable | Duty Portable | 36-79 |
| Ralph Rohn | Fire Police Lt. | 36-92 | |||
| Fire Police | 36-93 | ||||
** Name's in blue boxes w/white lettering are e-mail links / Click on the name to send that person an e-mail **
| Fire Company Administration | Fire Company Relief Association | ||
| Name | Title | Name | Title |
| President | President | ||
| Vice - President | Vice-President | ||
| Secretary | Secretary | ||
| Treasurer | Carol Reid | Treasurer | |
| Financial Secretary | . | . | |
| Kyle Miller | Trustee (1 yr. Term - 2010-2011) | . | . |
| Trustee (2 yr. Term - 2009-2011) | EMS - Delegate | ||
| Trustee (2 yr. Term - 2010-2012) | Fire - Delegate | ||
| Richard Johnson | Trustee (2 yr. Term - 2010-2012) | Richard Johnson | Fire Police - Delegate |
** Name's in blue boxes w/white lettering are e-mail links / Click on the name to send that person an e-mail **