| 2026 Line Officers | |
|---|---|
| Fire Chief | Alexander F. Cortezzo III |
| Deputy Chief | Richard Johnson |
| Asst. Chief | Donald Seiple |
| Captain | Seth Yahraes |
| Lieutenant | Chad Imboden |
| Lieutenant | Kasey Beck |
| Fire Warden | Clem Mellott |
| Engineer | Dale Schlegel |
| Foreman | Bryan Cole |
| Foreman | Logan Dailey |
| Foreman | Jace Keenhold |
| Fire Police Captain | Matthew Waldmiller |
| 2024 Administrative Staff | |
|---|---|
| President | Richard Johnson |
| Vice President | Grant Rodger |
| Treasurer | Karen Hendershot |
| Secretary | Craig Albert |
| Financial Secretary | Matt Waldmiller |
| Trustee | Rob Hendershot |
| Trustee | Tanner Rutt |
| Trustee | Chad Imboden |
| Trustee | Nathan DeBellis |
